Sizing Chart
Ride100Percent Men |
Size (CM) | S (28/30) | M (32) | L (34) | XL (36) | XXL (38/40) | XXXL (42) |
Height | 167-178 | 172-180 | 178-183 | 178-185 | 180-190 | 180-190 |
Chest | 91-99 | 99-104 | 104-109 | 109-117 | 117-127 | 127-132 |
Pant Waist | 79-84 | 86-89 | 91.5 | 96.5 | 102-107 | 112 |
Inseam to Ankle Bone | 77.5-80 | 81-82 | 82.5 | 84 | 84 | 84 |
Neck to Wrist Sleeve Length | 81-84 | 84-86 | 86-89 | 89-91.5 | 91.5-94 | 94-95 |
Ride100Percent Women |
Size (CM) | S (28/30) | M (32) | L (34) | XL (36) |
Height | 157.5-167 | 165-172 | 167-178 | 167-178 |
Chest | 84-90 | 91.5-96.5 | 99-102 | 104-107 |
Waist at natural band | 63.5-70 | 71-76 | 79-81 | 84-86 |
Hip at Fullest Part | 90-96.5 | 98-103 | 104-107 | 109-112 |
Inseam to ankle bone | 75 | 76 | 77.5 | 77.5 |
Neck to Wrist Sleeve Length | 76-77 | 77.5-79 | 80 | 81 |
Ride100Percent Helmets |
Size US | Size EU | Liner | Spare Liner |
XS/S | 50-55 CM | 10 MM | 12MM |
S/M | 55-59 CM | 10 MM | 12MM |
L/XL | 59-63 CM | 10 MM | 12MM |
Loose Riders Size Guide |
Loose Riders Long Sleeve Jersey Men |
Loose Riders Short Sleeve Jersey Men |
Loose Riders Short Sleeve T-Shirt Men |
Loose Riders Long Sleeve T-Shirt/Jersey Womens |
Loose Riders Short Sleeve T-Shirt/Jersey Womens |